|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| Material: | 0.55mm PVC Tarpaulin | MOQ: | 1PC |
|---|---|---|---|
| Name: | inflatable frozen dry slide | Usage: | Park,kindergarten |
| Printing: | Digital Printing | Payment terms: | T/T,Western Union,Moneygram |
| إبراز: | ,منزلق عملاق قابل للنفخ,giant inflatable slide |
||
PVC Frozen Slide Games Dry Slideway Inflatable Stairs Slide Toys For Kids
| Item Name: | Inflatable frozen dry slide |
| Size: | 9mx4mx8m |
| Material: | high quality 0.55mm PVC tarpaulin. |
| Color: | as the design drawing,or any color you like. |
| Package: | Blower in carton and Inflatable toys in high - strength PVC tarpaulin bag. |
| Usage | advertisement, rental business, parties, clubs, parks, squares, out door entertainment, backyard fun and other business functions. |
| Feature | Well tailed / Durable / Water and fire proof/ High temperature and low temperature resistance / UV-Resistance |
| MOQ: | 1set |
| OEM: | Logo printing or customized design is acceptable. |
| Blower: | We offer blower certificated by CE/UL, 110V / 220V. |
| Delivery time: | 7 days after receive of the deposit. |
| Delivery way: | by Air/ by Sea/ by Express delivery. |
| Accessory: | Repair kit (same color material patch ) and blower |
| Payment terms: | T/T , Western Union,MoneyGram |
| Artwork | Professional machine for cutting, printing & sewing, to ensure the quality in all process, workers will reinforce strips at joints and corners( Reinforced seams with double & triple stitches at every joints) |
| Our Key Worlds | Commercial Inflatable Bouncer,Commercial Inflatable Bouncers for Sale,Commercial Bouncer Combo,Jumping Castle Commercial Bouncers,Inflatable Commercial Bouncer,inflatable bouncy castle , inflatable jumping castle, combo castle |
More details for this inflatable dry slide as belows:
![]()
![]()
Manufacturing Details
1. Materials
PLATO Commercial grade 0.55mm (1000D,18 OZ) PVC tarpaulin ,it is fire retardant and water-proof
PHYSICAL PROPERTIES TEST REPORT OF PVC TARPAULIN
| Fabric Thickness | 0.4mm | 0.45mm | 0.55mm | 0.6mm | ||||
|
Tensile strength(N/5cm) |
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft |
| 1524.6 | 1369.5 | 2421 | 2073.5 | 2561.3 | 2354.1 | 2550 | 2297 | |
| Elongation at break(%) | 17.6 | 18.6 | 17.55 | 18.5 | 18.6 | 20.6 | 22.2 | 30 |
| Tear strength | 188.0 | 172.7 | 306.5 | 263 | 441.3 | 388.5 | 438 | 440 |
| Adhesion of coating strength (N/5cm) | 65.3 | 63.0 | 92.5 | 79.5 | 85.6 | 78.5 | 111 | 102.1 |
| Total Weight( g/square meter) | 504.8 | 557.5 | 632.1 | 760 | ||||
| cold-resistant ( °C ) | -20 | -20 | -20 | -20 | ||||
| heat-resisting ( °C ) | 70 | 70 | 70 | 70 | ||||
2. Production process
Design--Raw material--Cutting Material---Sewing Product---Testing it----Packing--Delivery
![]()
3. About us
Professional design and manufacturer,high quality material and a full range service.
![]()
اتصل شخص: Miss. Jennifer Quan
الهاتف :: 86-20-31142165 ; 86-13631401601 (WhatsApp)
الفاكس: 86-20-31142165